Borrows 5.19
Where checked out 2022 2021 2020
Adamsville 2,329 2,219 1,790
Avondale 11,693 15,091 13,892
Books-by-Mail 1,387 1,416 938
Bessemer 1,892 1,863 2,001
Botanical Gardens 547 683 813
Interlibrary Loan 0 0 0
Best Sellers Club 224 163 2,142
Center Point 842 639 74
Central 8,469 7,431 2,302
Clay 10,075 11,433 7,685
East Ensley 404 52 481
East Lake 1 565 1,079
Eastwood 0 0 4,459
Ensley 0 137 575
Fairfield 500 530 338
Five Points 3,082 2,727 4,931
Fultondale 2,179 2,860 2,900
Gardendale 13,396 14,172 9,837
Graysville 5,290 6,046 4,332
Homewood 25,918 28,870 23,592
Hoover 58,049 61,914 51,833
Hueytown 3,416 3,656 2,674
Inglenook 62 39 89
Irondale 8,660 6,998 5,408
Leeds 9,194 9,585 8,818
Literacy Branch 0 0 17
Midfield 0 73 777
Mountain Brook 21,143 27,704 22,085
North Avondale 200 197 572
North Birmingham 598 491 1,743
Pinson 7,379 7,924 6,307
Pleasant Grove 1,658 2,176 1,780
Powderly 522 143 811
Pratt City 963 835 996
Smithfield 547 304 601
Southside 3,255 2,228 4,312
Springville Road 5,989 5,633 7,445
Tarrant 2,052 2,076 1,208
Titusville 1,075 550 776
Trussville 19,786 23,758 18,878
Vestavia Hills 22,050 26,417 20,926
Warrior 4,570 4,914 3,414
West End 1,215 392 506
Woodlawn 1,796 618 1,428
Wylam 502 307 2
Where checked out, is where the item that belongs to another library checked out.
Loans 5.18
Who owned  2022 2021 2020
Adamsville 2,611 2,786 2,062
Avondale 10,522 11,270 13,721
Books-by-Mail 325 150 206
Bessemer 5,000 5,712 4,467
Botanical Gardens 1,652 1,829 1,685
Interlibrary Loan 2,710 2,075 1,461
Best Sellers Club 4,861 5,558 6,497
Center Point 4,286 2,956 131
Central 41,998 36,886 26,344
Clay 812 1,067 678
East Ensley 400 346 836
East Lake 206 316 619
Ensley 36 392 923
Eastwood 0 2 1,675
Fairfield 402 520 266
Five Points 7,152 5,840 9,022
Fultondale 1,852 2,485 1,624
Gardendale 2,727 7,449 5,184
Graysville 990 1,379 1,125
Homewood 24,956 28,762 26,872
Hoover 31,011 37,067 30,821
Hueytown 2,631 4,207 3,996
Inglenook 606 356 490
Irondale 9,658 11,212 8,340
Leeds 4,357 6,234 5,196
Literacy Branch 10 9 30
Midfield 7 122 334
Mountain Brook 25,442 28,958 22,316
North Avondale 655 578 838
North Birmingham 1,928 1,614 4,522
Pinson 5,156 6,104 4,300
Pleasant Grove 2,514 2,927 2,400
Powderly 455 424 1,344
Pratt City 916 684 934
Smithfield 913 596 985
Southside 1,893 1,214 2,389
Springville Road 10,007 8,688 11,568
Tarrant 4,671 3,432 1,218
Titusville 786 502 534
Trussville 17,357 19,148 13,897
Vestavia Hills 22,999 26,126 22,402
Warrior 2,049 2,426 1,530
West End 1,184 825 1,832
Woodlawn 950 670 1,184
Wylam 604 418 237
Who owned, is who owned the item that checked out at another location.