Jefferson County Library Cooperative Membership
             
  RESIDENCY HOME LIBRARY
  (where patron lives) (Library patron uses)
  PTYPE HOME LIBR 5.1
  2022 2021 2020 2022 2021 2020
Adamsville 2,043 2,333 2,579 1,634 1,865 2,059
Bessemer 12,337 14,023 15,418 12,457 14,559 16,058
Birmingham (BPL) 85,006 94,254 102,406 107,914 118,335 130,728
Botanical Gardens N/A N/A N/A 380 385 401
Center Point 3,691 3,802 3,847 569 254 81
Clay 1,894 1,857 1,860 1,861 1,834 1,831
Fairfield 2,913 3,438 3,841 2,442 2,869 3,225
Fultondale 3,241 3,724 4,051 2,939 3,505 3,846
Gardendale 5,411 5,796 6,314 8,240 8,695 9,130
Graysville 1,159 1,282 1,366 1,216 1,361 1,479
Homewood 12,950 13,650 14,198 18,840 20,182 21,364
Hoover 35,470 37,705 39,625 46,035 48,813 51,436
Hueytown 3,886 4,403 4,863 4,207 4,784 5,284
Irondale 4,240 4,386 4,629 3,373 3,544 3,684
Leeds 4,181 4,373 4,684 4,174 4,363 4,641
Midfield 2,072 2,380 2,211 1,843 2,209 2,462
Mountain Brook 10,022 12,275 13,818 14,386 14,940 15,373
Pinson 4,296 4,857 5,368 3,993 4,078 4,203
Pleasant Grove 2,878 3,065 3,229 2,576 2,769 2,890
Tarrant 1,463 1,596 1,735 1,367 1,478 1,623
Trussville 10,014 10,121 10,390 13,509 13,573 13,852
Vestavia Hills 17,971 17,589 17,607 16,507 16,535 16,514
Warrior 1,858 2,468 2,176 3,111 3,142 3,243
Other areas of Jeff. County 12,127 12,255 12,585 N/A N/A N/A
Out-of-County members 4,072 3,810 4,529 N/A N/A N/A
   
Other Cards 2022 2021 2020  
Books By Mail 258 244 236  
Business 46 50 52  
College Student 132 172 195  
ILL Library Cards 1,094 1,026 943  
Libraries  78 71 66  
Limited Use Cards 21,971 25,875 28,865  
Mt Brook Temp Youth Card  121 186 267  
Self-Registering Patrons 3,234 3,474 4,013  
Staff 358 368 400  
Teacher/Group  68 80 91  
Temp Shelters 1,001 1,299 1,490  
   
Total number of card holders of the public libraries of  
Jefferson County is 273,573