Holds Placed: the number of holds placed 2021
    Oct20-Sep21 Oct19-Sep20 Oct18-Sep19
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Unknown 0 7 8 7
Information Technology Services 1 102 120 211
Adamsville 2 387 429 862
Fultondale 3 708 1,648 2,703
Graysville 4 4,460 4,181 4,003
Hueytown 5 959 968 1,738
Midfield 6 35 722 765
Pleasant Grove 7 665 493 827
Tarrant 8 1,062 904 1,676
Warrior 9 1,331 974 1,566
Pinson 10 2,874 3,722 3,859
Botanical Gardens 11 71 188 373
East Ensley 12 61 848 1,496
Ensley 13 132 1,026 1,967
Inglenook 14 20 203 713
North Avondale 15 229 673 2,204
Powderly 16 176 878 1,998
West End 18 119 553 1,511
Woodlawn 19 441 1,298 1,752
Wylam 20 147 40 547
Smithfield 22 405 1,276 2,274
Southside 23 819 2,638 6,381
Titusville 24 189 586 1,965
Pratt City 25 491 1,101 2,074
East Lake 26 420 720 1,854
Eastwood 27 0 2,802 6,454
Bessemer 30 1,196 1,302 2,949
Irondale 31 2,404 1,726 3,454
Leeds 32 1,318 1,536 3,152
Trussville 33 5,599 5,862 7,722
Gardendale 34 4,219 3,677 4,666
Fairfield 35 428 138 259
Homewood 36 5,096 4,618 7,291
Hoover 37 25,082 28,527 36,295
Mountain Brook 38 12,056 11,837 10,544
Vestavia Hills 39 7,343 9,988 7,677
Avondale 40 2,827 3,217 6,057
Springville Road 41 2,124 4,184 8,731
Five Points West 42 905 3,340 5,658
North Birmingham 43 442 1,688 3,249
Central-BPL 44 58 115 266
Center Point 45 715 80 n/a
Clay 46 2,755 2,248 3,329
Books by Mail 97 236 430 715
BPL-Acq/Best Sellers Club 102 1,278 3,237 5,699
Catalog/Best Sellers Club 103 2,826 1,494 2,248
Central Southern History Circ 107 13 37 38
Literacy Branch 108 0 15 0
BPL-Acq Collection Mangement  109 12 5 18
Regional Library Computer Center 116 2,163 27 100
VestaviaHills Remote 394 0 2 n/a
Avondale Youth 400 0 0 686
Homewood 430 27 9 19
Homewood 1 431 38 72 96
Homewood 2 432 40 150 22
Homewood 3 433 16 111 7
Homewood 4 434 225 240 508
Homewood 6 436 134 184 388
Homewood 7 437 32 2 3
Homewood 8 438 158 272 415
Homewood 9 439 16 0 0
CenGov 441 0 126 41
CentralPageRoom 444 1 469 30
CentralInfoCirc 445 776 315 3,876
CenFic 446 811 148 1,440
CenALS 447 296 375 477
CenYouth 448 283 474 392
CenBST 449 515 3 836
Homewood 461 0 4 296
Homewood 462 17 63 185
Homewood 463 66 73 186
Homewood 464 6 0 172
Homewood 465 0 0 2
Homewood 466 0 50 122
Mountain Brook  Acquisitions 538 6 5 1
Interlibrary Loan 707 0 19 0
Hoover Remote 737 5 0 0
JCLC/Holds Placed by Patrons in WebOPAC   380,415 382,537 365,249
total   481,288 504,030 547,346
         
BPL TOTAL   19,215 34,338 70,498
         
Holds Placed (Overdrive)   333,024 324,557 240,765