Jefferson County Library Cooperative Circulation
       
5.24 Annual number of uses (Sessions) of Internet Computers      
  2021 2020 2019
Adamsville 2,685 2,326 4,870
Bessemer 4,745 16,361 29,961
Birmingham (BPL)* 43,744 173,092 394,003
Botanical Gardens n/a n/a n/a
Center Point 1,280 797 n/a
Clay 2,599 2,897 6,368
Fairfield 996 3,003 8,411
Fultondale 3,840 4,311 10,481
Gardendale 10,116 10,870 14,095
Graysville 1,058 2,612 2,833
Homewood 7,314 15,355 37,513
Hoover 27,382 29,267 56,824
Hueytown 4,035 7,304 16,284
Irondale 2,505 4,483 8,311
Leeds 614 2,582 7,670
Midfield 148 6,949 17,028
Mountain Brook 95 9,631 21,660
Pinson 1,794 5,571 8,382
Pleasant Grove 5,833 4,379 5,048
Tarrant 1,021 2,108 4,450
Trussville 6,145 6,201 14,787
Vestavia Hills 5,184 7,990 22,342
Warrior 2,049 2,090 4,424
*Birmingham Public Library total 43,744 173,092
Avondale 2,582 12,358
Central 14,612 28,924
East Ensley 410 3,000
East Lake 842 9,828
Eastwood 0 4,097
Ensley 295 3,522
Five Points West 5,590 28,659
Inglenook 213 2,302
North Avondale 358 3,250
North Birmingham 2,874 13,666
Powderly 319 2,888
Pratt 2,000 8,688
Smithfield 2,065 5,802
Southside 2,245 9,605
Springville Road 4,869 18,108
Titusville 1,060 6,956
West End 1,445 6,684
Woodlawn 1,209 4,543
Wylam 756 212