Jefferson County Library Cooperative Membership
             
  RESIDENCY HOME LIBRARY
  (where patron lives) (Library patron uses)
  PTYPE HOME LIBR 5.1
  2021 2020 2019 2020 2020 2019
Adamsville 2,333 2,579 2,582 1,865 2,059 2,051
Bessemer 14,023 15,418 15,083 14,559 16,058 15,718
Birmingham (BPL) 94,254 102,406 102,425 118,335 130,728 132,200
Botanical Gardens N/A N/A N/A 385 401 370
Center Point 3,802 3,847 N/A 254 81 N/A
Clay 1,857 1,860 1,701 1,834 1,831 1,663
Fairfield 3,438 3,841 3,904 2,869 3,225 3,287
Fultondale 3,724 4,051 4,017 3,505 3,846 3,803
Gardendale 5,796 6,314 6,144 8,695 9,130 8,963
Graysville 1,282 1,366 1,364 1,361 1,479 1,481
Homewood 13,650 14,198 14,074 20,182 21,364 21,299
Hoover 37,705 39,625 38,947 48,813 51,436 50,665
Hueytown 4,403 4,863 4,916 4,784 5,284 5,326
Irondale 4,386 4,629 4,514 3,544 3,684 3,541
Leeds 4,373 4,684 4,716 4,363 4,641 4,636
Midfield 2,380 2,211 2,224 2,209 2,462 2,437
Mountain Brook 12,275 13,818 13,401 14,940 15,373 14,668
Pinson 4,857 5,368 5,421 4,078 4,203 3,964
Pleasant Grove 3,065 3,229 3,115 2,769 2,890 2,782
Tarrant 1,596 1,735 1,746 1,478 1,623 1,628
Trussville 10,121 10,390 10,197 13,573 13,852 13,578
Vestavia Hills 17,589 17,607 16,907 16,535 16,514 15,867
Warrior 2,468 2,176 2,198 3,142 3,243 3,210
Other areas of Jeff. County 12,255 12,585 16,392 N/A N/A N/A
Out-of-County members 3,810 4,529 4,555 N/A N/A N/A
   
Other Cards 2021 2020 2019  
Books By Mail 244 236 244  
Business 50 52 36  
College Student 172 195 207  
ILL Library Cards 1,026 943 910  
Libraries  71 66 66  
Limited Use Cards 25,875 28,865 29,449  
Mt Brook Temp Youth Card  186 267 269  
Self-Registering Patrons 3,474 4,013 2,161  
Staff 368 400 412  
Teacher/Group  80 91 88  
Temp Shelters 1,299 1,490 1,543  
   
Total number of card holders of the public libraries of  
Jefferson County is 299,087