Holds Placed: the number of holds placed
    Oct19-Sep20 Oct18-Sep19 Oct17-Sep18
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Unknown 0 8 7 38
Information Technology Services 1 120 211 93
Adamsville 2 429 862 968
Fultondale 3 1,648 2,703 3,330
Graysville 4 4,181 4,003 2,459
Hueytown 5 968 1,738 1,839
Midfield 6 722 765 823
Pleasant Grove 7 493 827 1,026
Tarrant 8 904 1,676 1,320
Warrior 9 974 1,566 1,992
Pinson 10 3,722 3,859 4,166
Botanical Gardens 11 188 373 655
East Ensley 12 848 1,496 2,112
Ensley 13 1,026 1,967 1,509
Inglenook 14 203 713 1,005
North Avondale 15 673 2,204 2,078
Powderly 16 878 1,998 2,268
West End 18 553 1,511 1,785
Woodlawn 19 1,298 1,752 1,759
Wylam 20 40 547 807
Smithfield 22 1,276 2,274 2,865
Southside 23 2,638 6,381 6,476
Titusville 24 586 1,965 2,129
Pratt City 25 1,101 2,074 1,876
East Lake 26 720 1,854 2,425
Eastwood 27 2,802 6,454 5,546
Bessemer 30 1,302 2,949 2,957
Irondale 31 1,726 3,454 4,058
Leeds 32 1,536 3,152 3,173
Trussville 33 5,862 7,722 4,622
Gardendale 34 3,677 4,666 5,228
Fairfield 35 138 259 418
Homewood 36 4,618 7,291 6,803
Hoover 37 28,527 36,295 37,926
Mountain Brook 38 11,837 10,544 10,433
Vestavia Hills 39 9,988 7,677 7,583
Avondale 40 3,217 6,057 4,713
Springville Road 41 4,184 8,731 9,554
Five Points West 42 3,340 5,658 4,979
North Birmingham 43 1,688 3,249 3,853
Central-BPL 44 115 266 355
Center Point 45 80 n/a n/a
Clay 46 2,248 3,329 3,147
Books by Mail 97 430 715 430
BPL-Acq/Best Sellers Club 102 3,237 5,699 6,536
Catalog/Best Sellers Club 103 1,494 2,248 2,365
Central Southern History Circ 107 37 38 28
Literacy Branch 108 15 0 15
BPL-Acq Collection Mangement  109 5 18 33
Regional Library Computer Center 116 27 100 118
VestaviaHills Remote 394 2 n/a n/a
Avondale Youth 400 0 686 635
Homewood 430 9 19 22
Homewood 1 431 72 96 161
Homewood 2 432 150 22 0
Homewood 3 433 111 7 45
Homewood 4 434 240 508 434
Homewood 6 436 184 388 439
Homewood 7 437 2 3 14
Homewood 8 438 272 415 489
CenSoc 440 0 0 2
CenGov 441 126 41 37
CentralPageRoom 444 469 30 21
CentralInfoCirc 445 315 3,876 4,030
CenFic 446 148 1,440 2,583
CenALS 447 375 477 862
CenYouth 448 474 392 631
CenBST 449 3 836 774
Homewood 461 4 296 366
Homewood 462 63 185 211
Homewood 463 73 186 206
Homewood 464 0 172 181
Homewood 465 0 2 144
Homewood 466 50 122 231
BPL  500 0 0 3
Mountain Brook  Acquisitions 538 5 1 17
Interlibrary Loan 707 19 0 229
JCLC/Holds Placed by Patrons in WebOPAC   382,537 365,249 332,830
total   504,030 547,346 518,273
         
BPL TOTAL   34,338 70,498 77,197
         
Holds Placed (Overdrive)   324,557 240,765 184,200