Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct19-Sep20 Oct. 18-Sept. 19 Oct. 17-Sept. 18
Adamsville 2,233 1,937 2,088
Bessemer 4,895 5,275 6,776
Birmingham (BPL)* 94,416 137,210 135,661
Botanical Gardens 1,761 1,834 1,389
Center Point 143 n/a n/a
Clay 845 1,006 1,412
Fairfield 289 508 753
Fultondale 1,964 1,520 2,046
Gardendale 7,612 8,211 8,030
Graysville 1,450 1,400 1,407
Homewood 41,863 42,043 42,798
Hoover 88,901 82,984 86,351
Hueytown 4,713 4,442 2,777
Interlibrary Loan 1,610 2,528 2,844
Irondale 10,036 11,174 7,865
Leeds 6,659 6,784 7,179
Midfield 343 437 487
Mountain Brook 44,564 33,159 34,417
Pinson 6,659 4,699 5,730
Pleasant Grove 2,730 2,971 3,101
Tarrant 1,326 1,389 1,054
Trussville 24,683 19,776 6,613
Vestavia Hills 38,948 36,605 32,986
Warrior 2,205 2,592 3,300
Total 390,854 410,484 397,065
*Birmingham Public Library 
Avondale 16,133 18,778 18,755
Best Sellers Club 6,268 9,994 10,229
Central 27,807 43,412 40,413
East Ensley 1,074 2,221 2,917
East Lake 741 1,399 1,530
Eastwood 2,014 3,889 3,856
Ensley 1,161 2,281 2,514
Five Points West 9,902 10,959 10,715
Inglenook 526 1,142 1,188
Literacy 4 3 4
North Avondale 947 1,911 2,380
North Birmingham 4,850 6,309 4,104
Powderly  (including Books by Mail) 1,149 1,923 2,061
Pratt City 1,120 1,980 1,458
Smithfield 1,010 1,594 1,670
Southside 2,402 4,933 5,517
Springville Road 13,118 16,058 15,299
Titusville 670 1,792 2,134
West End 1,951 2,929 3,890
Woodlawn 1,451 2,597 3,077
Wylam 118 1,106 1,950
TOTAL 94,416 137,210 135,661