Jefferson County Library Cooperative Membership
             
  RESIDENCY HOME LIBRARY
  (where patron lives) (where patron first received card)
  PTYPE HOME LIBR 5.1
  2020 2019 2018 2020 2019 2018
Adamsville 2,579 2,582 2,869 2,059 2,051 2,321
Bessemer 15,418 15,083 16,788 16,058 15,718 17,605
Birmingham (BPL) 102,406 102,425 114,712 130,728 132,200 149,019
Botanical Gardens N/A N/A N/A 401 370 378
Center Point 3,847 N/A N/A 81 N/A N/A
Clay 1,860 1,701 1,673 1,831 1,663 1,593
Fairfield 3,841 3,904 4,424 3,225 3,287 3,739
Fultondale 4,051 4,017 4,465 3,846 3,803 4,209
Gardendale 6,314 6,144 6,518 9,130 8,963 9,870
Graysville 1,366 1,364 1,516 1,479 1,481 1,661
Homewood 14,198 14,074 15,188 21,364 21,299 23,008
Hoover 39,625 38,947 41,780 51,436 50,665 54,238
Hueytown 4,863 4,916 5,665 5,284 5,326 6,043
Irondale 4,629 4,514 5,028 3,684 3,541 3,955
Leeds 4,684 4,716 5,137 4,641 4,636 5,007
Midfield 2,211 2,224 2,568 2,462 2,437 2,576
Mountain Brook 13,818 13,401 14,463 15,373 14,668 15,263
Pinson 5,368 5,421 5,939 4,203 3,964 3,608
Pleasant Grove 3,229 3,115 3,438 2,890 2,782 3,069
Tarrant 1,735 1,746 2,094 1,623 1,628 1,938
Trussville 10,390 10,197 10,680 13,852 13,578 14,233
Vestavia Hills 17,607 16,907 17,132 16,514 15,867 16,166
Warrior 2,176 2,198 2,558 3,243 3,210 3,166
Other areas of Jeff. County 12,585 16,392 17,976 N/A N/A N/A
Out-of-County members 4,529 4,555 4,961 N/A N/A N/A
   
Other Cards 2020 2019 2018  
Books By Mail 236 244 256  
Business 52 36 32  
College Student 195 207 245  
ILL Library Cards 943 910 777  
Libraries  66 66 81  
Limited Use Cards 28,865 29,449 32,120  
Mt Brook Temp Youth Card  267 269 228  
Self-Registering Patrons 4,013 2,161 1,578  
Staff 400 412 406  
Teacher/Group  91 88 88  
Temp Shelters 1,490 1,543 1,726  
   
Total number of card holders of the public libraries of  
Jefferson County is 320,476