Holds Placed: the number of holds placed
    Oct18-Sep19 Oct17-Sep18 Oct16-Sep17
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Unknown 0 7 38 39
Information Technology Services 1 211 93 67
Adamsville 2 862 968 582
Fultondale 3 2,703 3,330 3,786
Graysville 4 4,003 2,459 2,339
Hueytown 5 1,738 1,839 1,944
Midfield 6 765 823 988
Pleasant Grove 7 827 1,026 1,219
Tarrant 8 1,676 1,320 1,787
Warrior 9 1,566 1,992 2,289
Pinson 10 3,859 4,166 5,007
Botanical Gardens 11 373 655 369
East Ensley 12 1,496 2,112 2,373
Ensley 13 1,967 1,509 1,819
Inglenook 14 713 1,005 964
North Avondale 15 2,204 2,078 2,498
Powderly 16 1,998 2,268 2,474
West End 18 1,511 1,785 1,947
Woodlawn 19 1,752 1,759 2,104
Wylam 20 547 807 975
Smithfield 22 2,274 2,865 1,691
Southside 23 6,381 6,476 7,935
Titusville 24 1,965 2,129 2,352
Pratt City 25 2,074 1,876 1,762
East Lake 26 1,854 2,425 2,838
Eastwood 27 6,454 5,546 5,269
Bessemer 30 2,949 2,957 4,335
Irondale 31 3,454 4,058 5,118
Leeds 32 3,152 3,173 3,230
Trussville 33 7,722 4,622 7,856
Gardendale 34 4,666 5,228 5,382
Fairfield 35 259 418 566
Homewood 36 7,291 6,803 6,368
Hoover 37 36,295 37,926 38,970
Mountain Brook 38 10,544 10,433 9,890
Vestavia Hills 39 7,677 7,583 8,088
Avondale 40 6,057 4,713 4,890
Springville Road 41 8,731 9,554 9,744
Five Points West 42 5,658 4,979 6,255
North Birmingham 43 3,249 3,853 3,135
Central-BPL 44 266 355 190
Clay 46 3,329 3,147 3,014
Books by Mail 97 715 430 526
BPL-Acq/Best Sellers Club 102 5,699 6,536 6,568
Catalog/Best Sellers Club 103 2,248 2,365 2,640
Central Southern History Circ 107 38 28 22
Literacy Branch 108 0 15 11
BPL-Acq Collection Mangement  109 18 33 14
Regional Library Computer Center 116 100 118 165
Avondale Youth 400 686 635 724
Homewood 430 19 22 7
Homewood 1 431 96 161 53
Homewood 2 432 22 0 74
Homewood 3 433 7 45 16
Homewood 4 434 508 434 296
Homewood 5 435 0 0 70
Homewood 6 436 388 439 231
Homewood 7 437 3 14 80
Homewood 8 438 415 489 709
Homewood 9 439 0 0 410
CenSoc 440 0 2 155
CenGov 441 41 37 19
CentralPageRoom 444 30 21 6
CentralInfoCirc 445 3,876 4,030 2,459
CenFic 446 1,440 2,583 3,961
CenALS 447 477 862 853
CenYouth 448 392 631 690
CenBST 449 836 774 844
Homewood 461 296 366 102
Homewood 462 185 211 0
Homewood 463 186 206 46
Homewood 464 172 181 64
Homewood 465 2 144 21
Homewood 466 122 231 56
BPL  500 0 3 0
Mountain Brook  Acquisitions 538 1 17 9
Interlibrary Loan 707 0 229 173
JCLC/Holds Placed by Patrons in WebOPAC   365,249 332,830 334,636
total   547,346 518,273 528,306
         
BPL TOTAL   70,498 77,197 80,398
         
Holds Placed (Overdrive)   240,765 184,200 137,020