Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-19 Sep-18 Sep-17
       
Locations      
Avondale 48,249 47,761 47,596
Books-by-Mail 2,735 3,117 3,149
Central (see below) 365,562 370,912 376,449
East Ensley 7,534 7,223 6,849
East Lake 9,169 8,897 9,032
Eastwood 4,876 4,874 5,156
Ensley 10,854 10,679 10,464
Five Points West 51,488 52,447 53,341
Inglenook 6,418 5,900 5,688
Literacy Office 710 1,002 1,079
North Avondale 10,194 10,649 10,976
North Birmingham 28,187 28,512 28,201
Powderly 9,967 9,822 9,903
Pratt City 7,698 6,747 6,738
Smithfield 16,982 17,183 16,837
Southside 20,835 21,420 22,236
Springville Road 54,691 54,365 58,975
Titusville 12,403 12,505 12,153
West End 17,901 18,007 18,335
Woodlawn 14,329 14,214 14,894
Wylam 7,617 7,843 7,785
BPL ALL 712,953 717,262 725,836
       
CENTRAL      
Arts, Lit., & Sports (includes International) 54,311 53,900 56,614
BST 41,359 40,795 41,658
Fiction 49,011 53,531 56,359
Social Sciences 39,981 39,374 41,746
Youth 59,066 59,417 59,488
CENTRAL-EAST BUILDING 243,728 248,425 255,865
       
Archives 491 491 493
Government Documents 29,240 30,163 28,875
Southern History 92,103 91,833 91,216
CENTRAL-LINN HENLEY 121,834 122,487 120,584