Jefferson County Library Cooperative Membership
RESIDENCY HOME LIBRARY
(where patron lives) (where patron first received card)
was PCODE2 now PTYPE HOME LIBR
  2015 2014 2013   2015 2014 2013
Adamsville 3,085 3,920 4,108   2,655 2,714 2,847
Bessemer 17,717 19,386 20,349   18,260 18,238 19,185
Birmingham (BPL)* 116,689 120,095 125,066   153,343 152,740 166,061
Botanical Gardens N/A N/A N/A   341 358 386
Clay 1,437 1,395 1,246   1,225 1,072 914
Fairfield 4,742 4,982 5,146   4,011 4,127 4,428
Fultondale 4,380 4,229 4,086   4,001 3,632 3,600
Gardendale 6,329 6,500 6,809   10,423 10,588 11,708
Graysville 1,549 1,517 1,527   1,774 1,803 1,942
Homewood 14,934 15,190 15,534   23,174 23,425 24,928
Hoover 43,043 43,667 44,437   58,314 60,345 65,357
Hueytown 6,055 6,055 6,104   6,513 6,755 7,356
Irondale 5,133 5,142 5,328   3,985 3,922 4,252
Leeds 5,112 5,183 5,295   4,889 4,777 5,147
Midfield 2,677 2,715 2,741   2,412 2,321 2,315
Mountain Brook 13,983 14,190 14,899   13,695 13,050 13,804
Pinson 6,109 6,159 6,404   2,797 2,174 1,733
Pleasant Grove 3,752 3,957 4,162   3,485 3,622 3,868
Tarrant 2,360 2,469 2,607   2,134 2,049 2,282
Trussville 10,801 10,956 11,220   14,669 14,528 15,516
Vestavia Hills 16,731 16,287 16,074   15,864 14,554 14,893
Warrior 2,671 2,686 2,750   2,603 2,563 2,811
Other areas of Jeff. County 19,100 19,847 20,645   N/A N/A N/A
Out-of-County members 5,384 5,930 7,726   N/A N/A N/A
Other Cards 2015 2014 2013
Books By Mail 246 261 285
Business 59 59 56
College Student 228 266 301
Libraries  94 98 106
Limited Use Cards 33,738 34,798 35,736
Mt Brook Temp Youth Card  107 48 0
Self-Registering Patrons 2,527 2,584 2,712
Staff 397 387 386
Teacher/Group  75 76 74
Temp Shelters 1,616 1,801 1,937
Total number of card holders of the public libraries of
Jefferson County is 353,415