Overdrive Audiobook Checkouts
  Oct. 13-Sept. 14 Oct. 12-Sept. 13 Oct. 11-Sept. 12
Branch      
ADAMSVILLE 398 354 387
ADAMSVILLE - CARDIFF 0 1 5
ADAMSVILLE - MULGA 133 94 123
BESSEMER 3,678 3,650 3,302
BESSEMER - BRIGHTON 15 74 5
BESSEMER - LIPSCOMB 1 1 2
BESSEMER Out CNTY 67 41 91
BIRMINGHAM 16,088 11,190 9,722
BIRMINGHAM - CENTER POINT 503 458 513
BIRMINGHAM - Business 1 0 0
BIRMINGHAM Out CNTY 2,811 1,506 1,715
BIRMINGHAM TEACHER/GROUP 4 0 0
BOTANICAL GARDENS Out CNTY 180 87 97
CLAY 368 118 76
CLAY Out CNTY 7 0 0
FAIRFIELD 190 340 195
FULTONDALE 854 630 483
FULTONDALE Out CNTY 0 1 4
GARDENDALE 1,625 1,383 1,420
GARDENDALE - MORRIS 660 319 332
GARDENDALE Out CNTY 40 10 17
GRAYSVILLE 492 227 299
GRAYSVILLE - BROOKSIDE 1 0 0
GRAYSVILLE - WEST JEFFERSON 4 0 0
HOMEWOOD 5,520 4,004 3,037
HOMEWOOD Out CNTY 707 534 448
HOMEWOOD Teacher/Group 4 0 0
HOOVER 17,069 12,464 9,999
Hoover Business 68 168 139
HOOVER Out CNTY 3,015 2,197 1,893
Hoover Staff 244 0 0
HUEYTOWN 1,224 1,089 681
HUEYTOWN Out CNTY 20 36 11
IRONDALE 1,364 1,050 866
IRONDALE Out CNTY 28 36 42
JCLC - College Student 7 7 6
JCLC - Library 1 4 7
JCLC - ON THE FLY 11 0 0
JCLC - PC CARDS Grandfathered 0 9 10
JCLC - STAFF 1,238 853 749
JCLC - TRAINING 0 0 2
JCLC - UNINCRP JEFFCO  4,842 4,261 3,841
LEEDS 1,680 1,369 1,124
LEEDS Out CNTY 407 325 517
MIDFIELD 191 30 36
MIDFIELD Business 0 2 0
MOUNTAIN BROOK 4,917 4,056 2,870
PINSON 1,183 1,003 1,101
PLEASANT GROVE 1,383 985 852
PLEASANT GROVE Out CNTY 60 0 0
PLEASANT GROVE - SYLVAN SPRINGS 61 106 122
TARRANT 266 116 187
TARRANT Out CNTY 45 67 72
TRUSSVILLE 5,143 3,511 2,937
TRUSSVILLE Out CNTY 378 501 427
VESTAVIA HILLS 5,955 3,850 2,759
VESTAVIA HILLS Out CNTY 54 74 79
WARRIOR 402 408 367
WARRIOR - BLOUNT COUNTY 0 18 7
WARRIOR - KIMBERLY 159 70 47
WARRIOR - TRAFFORD 151 152 137
WARRIOR Out CNTY 88 142 63
  86,005 63,981 54,223