Jefferson County Library Cooperative Membership
               
  RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2014 2013 2012   2014 2013 2012
Adamsville 3,920 4,108 4,121   2,714 2,847 2,798
Bessemer 19,386 20,349 19,981   18,238 19,185 18,444
Birmingham (BPL)* 120,095 125,066 127,171   152,740 166,061 165,351
Botanical Gardens N/A N/A N/A   358 386 405
Clay 1,395 1,246 634   1,072 914 627
Fairfield 4,982 5,146 5,148   4,127 4,428 4,447
Fultondale 4,229 4,086 3,959   3,632 3,600 3,440
Gardendale 6,500 6,809 7,006   10,588 11,708 11,894
Graysville 1,517 1,527 1,471   1,803 1,942 1,932
Homewood 15,190 15,534 15,949   23,425 24,928 25,123
Hoover 43,667 44,437 43,161   60,345 65,357 66,345
Hueytown 6,055 6,104 6,097   6,755 7,356 7,512
Irondale 5,142 5,328 5,374   3,922 4,252 4,319
Leeds 5,183 5,295 5,153   4,777 5,147 5,181
Midfield 2,715 2,741 2,657   2,321 2,315 2,211
Mountain Brook 14,190 14,899 14,987   13,050 13,804 13,606
Pinson 6,159 6,404 6,305   2,174 1,733 854
Pleasant Grove 3,957 4,162 4,220   3,622 3,868 3,976
Tarrant 2,469 2,607 2,746   2,049 2,282 2,355
Trussville 10,956 11,220 11,319   14,528 15,516 15,668
Vestavia Hills 16,287 16,074 15,415   14,554 14,893 14,003
Warrior 2,686 2,750 2,749   2,563 2,811 2,892
Other areas of Jeff. County 19,847 20,645 19,926   N/A N/A N/A
Out-of-County members 5,930 7,726 8,872   N/A N/A N/A
   
Other Cards 2014 2013 2012  
Books By Mail 261 285 270  
Business 59 56 54  
College Student 266 301 321  
Libraries  98 106 100  
Limited Use Cards 34,798 35,736 35,602  
Mt Brook Temp Youth Card  48 0 0  
Self-Registering Patrons 2,584 2,712 3,051  
Staff 387 386 391  
Teacher/Group  76 74 76  
Temp Shelters 1,801 1,937 1,905  
   
Total number of card holders of the public libraries of  
Jefferson County is 362,835