Overdrive Audiobook Checkouts 6.16b 
  Oct. 12-Sept. 13 Oct. 11-Sept. 12 Oct. 10-Sept. 11
Branch      
ADAMSVILLE 354 387 174
ADAMSVILLE - CARDIFF 1 5 2
ADAMSVILLE - MULGA 94 123 46
BESSEMER 3,650 3,302 3,102
BESSEMER - BRIGHTON 74 5 11
BESSEMER - LIPSCOMB 1 2 0
BESSEMER Out CNTY 41 91 97
BIRMINGHAM 11,190 9,722 9,050
BIRMINGHAM - CENTER POINT 458 513 296
BIRMINGHAM Out CNTY 1,506 1,715 1,869
BOTANICAL GARDENS Out CNTY 87 97 255
CLAY 118 76 23
FAIRFIELD 340 195 196
FULTONDALE 630 483 422
Fultondale Business 0 0 2
FULTONDALE Out CNTY 1 4 0
GARDENDALE 1,383 1,420 984
GARDENDALE - MORRIS 319 332 215
GARDENDALE Out CNTY 10 17 10
GRAYSVILLE 227 299 219
GRAYSVILLE - BROOKSIDE 0 0 2
GRAYSVILLE Out CNTY 0 0 3
HOMEWOOD 4,004 3,037 2,563
HOMEWOOD Out CNTY 534 448 632
HOOVER 12,464 9,999 10,154
Hoover Business 168 139 45
HOOVER Out CNTY 2,197 1,893 2,571
HUEYTOWN 1,089 681 873
HUEYTOWN Out CNTY 36 11 0
IRONDALE 1,050 866 879
IRONDALE Out CNTY 36 42 53
JCLC - Choose a PTYPE 0 0 2
JCLC - COLLEGE STUDENT 7 6 5
JCLC - Library 4 7 28
JCLC - PC CARDS Grandfathered 9 10 92
JCLC - STAFF 853 749 851
JCLC - TEMP SHELTERS 0 0 1
JCLC - TRAINING 0 2 0
JCLC- UNINCRP JEFFCO 4,261 3,841 3,004
LEEDS 1,369 1,124 861
LEEDS Out CNTY 325 517 503
MIDFIELD 30 36 104
MIDFIELD Business 2 0 0
MOUNTAIN BROOK 4,056 2,870 2,423
MOUNTAIN BROOK Out CNTY 0 0 1
PINSON 1,003 1,101 0
PLEASANT GROVE 985 852 760
PLEASANT GROVE - SYLVAN SPRINGS 106 122 98
TARRANT 116 187 234
TARRANT Out CNTY 67 72 109
TRUSSVILLE 3,511 2,937 2,557
TRUSSVILLE Out CNTY 501 427 512
VESTAVIA HILLS 3,850 2,759 2,302
VESTAVIA HILLS Out CNTY 74 79 107
WARRIOR 408 367 365
WARRIOR - BLOUNT COUNTY 18 7 0
WARRIOR - KIMBERLY 70 47 34
WARRIOR - TRAFFORD 152 137 137
WARRIOR Out CNTY 142 63 63
Total 63,981 54,223 50,759