HOLDS PLACED
Holds Placed: the number of holds placed
    Oct12-Sep13 Oct11-Sep12 Oct10-Sep11
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
Adamsville 2 2,851 2,210 1,836
Fultondale 3 2,281 2,584 1,522
Graysville 4 1,714 1,199 1,165
Hueytown 5 2,250 2,516 2,314
Midfield 6 942 499 959
Pleasant Grove 7 1,467 1,337 1,212
Tarrant 8 3,234 3,331 3,451
Warrior 9 1,217 1,361 877
Pinson 10 3,800 2,738 7
Botanical Gardens 11 251 250 318
East Ensley 12 3,637 4,276 2,931
Ensley 13 2,488 3,012 3,645
Inglenook 14 1,230 1,722 1,901
North Avondale 15 3,823 3,736 3,221
Powderly 16 2,912 1,734 2,714
West End 18 2,439 2,951 4,223
Woodlawn 19 2,127 1,461 1,490
Wylam 20 1,544 1,478 1,690
Smithfield 22 2,279 2,444 2,182
Southside 23 7,671 6,878 5,397
Titusville 24 2,555 2,206 1,983
Pratt City 25 0 0 3,294
East Lake 26 4,845 5,412 4,953
Eastwood 27 5,017 4,806 7,458
Bessemer 30 5,823 7,384 7,331
Irondale 31 4,305 4,509 4,521
Leeds 32 3,603 3,493 3,252
Trussville 33 12,747 12,030 12,322
Gardendale 34 5,972 5,022 6,346
Fairfield 35 2,373 3,296 3,202
Homewood 36 6,209 9,742 11,179
Hoover 37 62,039 61,666 69,370
Mountain Brook 38 10,845 10,849 10,379
Vestavia Hills 39 10,676 12,333 10,324
Avondale 40 9,096 9,877 11,117
Springville Road 41 13,781 15,203 16,198
Five Points West 42 9,254 10,006 10,300
North Birmingham 43 4,915 5,428 7,502
Central-BPL 44 8 41 80
Clay 46 2,861 2,664 1,981
Books by Mail 97 404 189 462
Renewal 98 158 167 417
BPL-Acq/Best Sellers Club 102 4,389 4,096 5,935
Catalog/Best Sellers Club 103 1,913 2,262 1,731
BPL-CollMan 104 0 1 4
Central Southern History Circ 107 31 44 78
Literacy Branch 108 66 11 66
BPL-Acq Collection Mangement  109 38 60 101
Avondale Youth 400 1,310 1,111 1,047
Homewood 1 431 10 4 0
Homewood 2 432 258 100 0
Homewood 3 433 169 45 0
Homewood 4 434 195 105 0
Homewood 5 435 197 213 0
Homewood 6 436 132 59 0
Homewood 7 437 251 82 0
Homewood 8 438 1,002 488 0
Homewood 9 439 1,646 698 0
CenSoc 440 922 1,506 1,600
CenGov 441 108 39 9
CentralPageRoom 444 18 33 21
CentralInfoCirc 445 830 1,030 1,740
CenFic 446 6,906 7,385 7,201
CenALS 447 1,218 1,487 1,450
CenYouth 448 1,306 1,579 1,677
CenBST 449 1,434 1,663 2,239
Mountain Brook  Acquisitions 538 3 0 0
Interlibrary Loan 707 2,997 3,305 0
Intergrated Library Systems Administrator 777 139 0 0
JCLC/Holds Placed by Patrons in WebOPAC   423,483 436,955 441,910
Overdrive   63,444 77,005 49,997
total   742,058 775,406 763,832
         
BPL TOTAL   100,110 105,145 117,178