| Database Use By Database |
||||
| DATABASE | 2010 | 2009 | 2008 | |
| Access Science | 56 | 12 | 195 | |
| AfrAmerican History and Cultur | 7,520 | 9,827 | 17,356 | |
| African American Experience (BPL) | 1,030 | 1,062 | 8,516 | |
| African American Studies Ctr (BPL) | 1,141 | 1,097 | 10,764 | |
| American Mosaic DBs | 173 | N/A | N/A | |
| Auralog | 2,764 | 31,612 | 42,182 | |
| Auto Reference Center | 30,607 | 23,416 | 23,999 | |
| Biography Reference Bank | 17,284 | 49,981 | 23,076 | |
| Blooms Literary Reference (BPL) | 55 | 32 | N/A | |
| Bookflix (BPL) | 22,985 | 10,612 | 13,862 | |
| CQ Press (BPL) | 115 | 343 | 1,059 | |
| Ebsco | 591,790 | 821,351 | 941,545 | |
| Encyclopaedia Britannica | 69,188 | 221,606 | 162,601 | |
| Ethnic Newswatch | 1,633 | 394 | 43 | |
| EuropaWorld | 67 | 81 | 866 | |
| Ferguson's Career Guidance Center (BPL) | 60 | 70 | 476 | |
| Gale | 129,498 | 120,731 | 182,072 | |
| Gale Academic OneFile | 22,591 | 28,780 | 18,823 | |
| GALE Assoc Unlimited (BPL) | 581 | 540 | 1,252 | |
| GALE Bio Resource Center (BPL) | 1,228 | 655 | 4,101 | |
| GALE Bio. & Genealogy Master File (BPL) | N/A | N/A | 613 | |
| Gale Health and Wellness (BPL) | 627 | 943 | 2,980 | |
| GALE HistRC United States (BPL) | 987 | 279 | 1,779 | |
| GALE HistRC WORLD (BPL) | 2,164 | 565 | 475 | |
| Gale Opp View Points | 2,240 | 2614 | 3,392 | |
| Gale Science Resource Center (BPL) | 601 | 644 | 3,376 | |
| Gale Virtual Reference Library | 7,776 | 8534 | 6,148 | |
| Grove Art Online (BPL) | 618 | 0 | 1,583 | |
| Grove Music Online (BPL) | 101 | 0 | 2,059 | |
| Heritage Quest | 767,965 | 853,567 | 864,618 | |
| LearnATest.com | 245,382 | 172,403 | 3,300 | |
| LexisNexis Congressional Serial (BPL) | 718 | 2,346 | 3,995 | |
| Lit Reference Center | N/A | 1,456 | 29,714 | |
| LitFinder | N/A | N/A | 5,492 | |
| MergentOnline (BPL) | N/A | N/A | 2,410 | |
| Morningstar (BPL) | 33,443 | 41,990 | 43,173 | |
| NetLibrary | 16,882 | 61,710 | 98,807 | |
| News Library News | 106,552 | 128,606 | 141,163 | |
| OCLC FirstSearch | 127,738 | 140,548 | 179,044 | |
| Oxford Art (BPL) | 618 | 911 | 506 | |
| Oxford English Dictionary | 10,954 | 29,180 | 13,639 | |
| Oxford Language Dictionaries (BPL) | 246 | 457 | 303 | |
| Oxford Music Online (BPL) | 101 | 531 | N/A | |
| Oxford Reference Online Premium | 6,927 | 1,856 | 4,548 | |
| ProQuest Digital Microfilm (BPL) | 249 | N/A | N/A | |
| Reference USA | 814,050 | 1,863,758 | 1,417,880 | |
| Salem Health (BPL) | 58 | 273 | 209 | |
| Sanborn Maps | 35,035 | 40,398 | 51,699 | |
| Serials Solutions | 2,386 | 3,165 | 5,944 | |
| SIRS | 4,137 | 5,627 | 8,664 | |
| Thomson Gale LegalForms (BPL) | 966 | 1,198 | 3,081 | |
| Thomson Gale PriceIt (BPL) | N/A | N/A | 842 | |
| Tutor.com | 1,514,119 | 1,351,510 | 963,207 | |
| VerbaLearn (BPL) | 190 | N/A | N/A | |
| Worldbook | 18,400 | 17,271 | N/A | |
| ALL | 4,691,905 | 6,054,530 | 5,323,644 | |
| Database Use By Database |
||||
| DATABASE | 2010 | 2009 | 2008 | |
| African American Experience (BPL) | 1,030 | 1,062 | 8,516 | |
| African American Studies Ctr (BPL) | 1,141 | 1,097 | 10,764 | |
| Blooms Literary Reference (BPL) | 55 | 32 | N/A | |
| Bookflix (BPL) | 22,985 | 10,612 | 13,862 | |
| CQ Press (BPL) | 115 | 343 | 1,059 | |
| Ferguson's Career Guidance Center (BPL) | 60 | 70 | 476 | |
| GALE Assoc Unlimited (BPL) | 581 | 540 | 1,252 | |
| GALE Bio Resource Center (BPL) | 1,228 | 655 | 4,101 | |
| GALE Bio. & Genealogy Master File (BPL) | N/A | N/A | 613 | |
| Gale Health and Wellness (BPL) | 627 | 943 | 2,980 | |
| GALE HistRC United States (BPL) | 987 | 279 | 1,779 | |
| GALE HistRC WORLD (BPL) | 2,164 | 565 | 475 | |
| Gale Science Resource Center (BPL) | 601 | 644 | 3,376 | |
| Grove Art Online (BPL) | 618 | 0 | 1,583 | |
| Grove Music Online (BPL) | 101 | 0 | 2,059 | |
| LexisNexis Congressional Serial (BPL) | 718 | 2,346 | 3,995 | |
| MergentOnline (BPL) | N/A | N/A | 2,410 | |
| Morningstar (BPL) | 33,443 | 41,990 | 43,173 | |
| Oxford Art (BPL) | 618 | 911 | 506 | |
| Oxford Language Dictionaries (BPL) | 246 | 457 | 303 | |
| Oxford Music Online (BPL) | 101 | 531 | N/A | |
| ProQuest Digital Microfilm (BPL) | 249 | N/A | N/A | |
| Salem Health (BPL) | 58 | 273 | 209 | |
| Thomson Gale LegalForms (BPL) | 966 | 1,198 | 3,081 | |
| Thomson Gale PriceIt (BPL) | N/A | N/A | 842 | |
| VerbaLearn (BPL) | 190 | N/A | N/A | |
| TOTAL | 68,882 | 64,548 | 107,414 | |