Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-10 Sep-09 Sep-08
       
Locations Totals Totals Totals
Avondale 47,304 46,882 45,260
Books-by-Mail 6,899 6,631 7,967
Central (see below) 411,470 413,998 418,166
East Ensley 6,940 7,894 10,955
East Lake 14,112 13,372 16,636
Eastwood 8,837 8,717 8,275
Ensley 15,728 15,780 15,112
Five Points West 54,229 54,933 55,451
Inglenook 7,409 9,583 10,459
North Avondale 12,941 12,817 13,051
North Birmingham 33,729 34,293 32,720
Powderly 14,790 14,116 17,984
Pratt City 20,601 19,703 20,489
Slossfield 17,383 18,188 17,523
Smithfield 24,025 24,511 25,416
Southside 24,990 25,606 25,757
Springville Road 71,060 73,737 77,140
Titusville 19,761 19,829 19,599
West End 20,014 19,030 17,824
Woodlawn 18,697 20,231 20,169
Wylam 12,426 12,441 12,146
BPL ALL 863,345 872,292 888,099
CENTRAL
Arts, Lit., & Sports 70,698 70,989 68,618
BST 40,386 41,481 45,033
Catalog Dept. 111 111 115
Fiction 68,695 67,361 68,609
Social Sciences 44,567 46,924 48,291
Youth 67,953 70,916 70,485
CENTRAL-EAST BUILDING 292,410 297,782 301,151
Archives 490 487 489
Government Documents 31,323 31,297 31,875
Literacy Office 1,810 1,741 1,848
Southern History 85,437 82,691 82,803
CENTRAL-LINN HENLEY 119,060 116,216 117,015
   Chinese 2,283 2,328 2,235
   Russian 268 267 267
   Spanish 273 161 138
International Collection Total (Included in ALS Total as of 2009 before with Fiction) 2,986 2,919 2,842