Non-Owned Item Checkouts
Non-owned items that check out at another location
Where checked out 2010 2009 2008 Who owned  2010 2009 2008
Adamsville 6,022 6,404 3,630   Adamsville 2,028 1,646 1,489
Avondale 17,083 14,865 12,660   Avondale 21,136 20,906 16,538
Books-by-Mail 11,307 6,636 3,703   Books-by-Mail 111 503 538
Bessemer 12,462 11,142 7,493   Bessemer 6,237 6,097 5,182
Botanical Gardens 691 664 872   Botanical Gardens 735 774 503
Interlibrary Loan 0 0 0   Interlibrary Loan 2,292 2,288 1,935
Best Sellers Club 204 261 252   Best Sellers Club 21,476 17,547 27,035
Central 30,441 26,091 28,341   Central 64,309 53,733 45,342
Clay 1,708 N/A N/A   Clay 409 N/A N/A
East Ensley 2,164 2,329 1,091   East Ensley 3,536 2,554 1,195
East Lake 0 4,510 6,311   East Lake 181 3,638 3,476
Ensley 2,464 2,445 2,771   Ensley 3,947 3,657 2,614
Eastwood 16,582 12,879 10,126   Eastwood 5,398 5,233 4,057
Fairfield 4,055 4,517 4,109   Fairfield 2,339 1,639 2,246
Five Points 9,882 8,823 8,916   Five Points 16,698 15,795 13,160
Fultondale 2,902 3,322 2,791   Fultondale 1,445 1,777 1,389
Gardendale 22,545 17,579 13,637   Gardendale 7,763 7,251 6,234
Graysville 3,489 3,186 2,865   Graysville 766 564 705
Hoover 39,287 29,906 28,386   Hoover 45,920 31,570 33,430
Hueytown 6,352 34,709 4,420   Hueytown 5,289 39,769 1,628
Homewood 30,055 8,088 24,217   Homewood 35,915 4,283 23,592
Inglenook 839 1,108 845   Inglenook 3,254 3,182 2,243
Irondale 5,939 5,460 4,637   Irondale 5,213 4,762 4,282
Literacy Branch 277 358 279   Literacy Branch 229 294 210
Leeds 14,873 13,351 18,069*   Leeds 4,253 4,134 2,133
Midfield 2,540 1,942 1,187   Midfield 1,784 1,960 2,273
Mountain Brook 11,236 10,940 9,595   Mountain Brook 17,383 15,222 10,853
North Avondale 1,390 915 742   North Avondale 4,191 3,167 2,563
North Birmingham 4,129 3,960 3,443   North Birmingham 11,342 10,485 7,831
Pleasant Grove 4,306 4,641 4,631   Pleasant Grove 6,925 3,562 2,705
Powderly 207 1,091 1,729   Powderly 979 4,229 4,890
Pratt City 6,018 4,511 3,719   Pratt City 3,482 3,533 2,946
Slossfield 251 444 450   Slossfield 1,754 1,762 886
Smithfield 2,156 2,720 1,957   Smithfield 2,634 2,963 2,355
Springville Road 33,466 31,784 26,861   Springville Road 22,881 21,991 19,186
Southside 14,334 15,824 12,320   Southside 6,919 6,235 5,166
Tarrant 5,375 6,046 5,855   Tarrant 1,496 1,614 1,498
Titusville 4,792 4,612 4,033   Titusville 2,683 3,235 2,495
Trussville 30,048 30,209 23,651   Trussville 14,120 12,466 9,723
Vestavia Hills 18,757 17,457 12,814   Vestavia Hills 28,513 23,234 25,188*
Warrior 5,559 4,920 3,197   Warrior 2,168 1,800 1,561
West End 3,459 2,970 2,560   West End 7,498 6,835 4,798
Woodlawn 3,496 1,998 1,860   Woodlawn 6,110 6,068 4,148
Wylam 2,845 3,510 3,960   Wylam 3,653 3,867 2,687
Where checked out, is where the item Who owned, is who owned the item 
that belongs to another library checked out. that checked out at another location.
*East Lake closed as of June 19, 2009
*Powderly closed as of May 22, 2009. BBM used mostly Central's items to fill Books-by-Mail orders.
   Reopened August 26, 2010
*Slossfield closed for good July 30, 2010
*Smithfield closed June 5, 2010 to July 31, 2010
*Titusville closed September 11, 2010
*VH closed to move to new location  September 19, 2010