HOLDS PLACED
Holds Placed: the number of holds placed
    Oct09-Sep10 Oct08-Sep09 Oct07-Sep08
NAME TERM # HOLDS PLACED HOLDS PLACED HOLDS PLACED
JCLC/Holds Placed by Patrons in WebOPAC 0 470,950 413,307 298,797
Adamsville 2 1,604 1,920 1,588
Fultondale 3 1,110 1,628 1,825
Graysville 4 1,142 1,465 1,662
Hueytown 5 2,473 2,368 1,707
Midfield 6 906 891 748
Pleasant Grove 7 998 954 1,171
Tarrant 8 3,776 3,643 3,120
Warrior 9 777 793 709
Botanical Gardens 11 221 166 238
East Ensley 12 4,383 5,625 2,662
Ensley 13 3,002 2,506 2,520
Inglenook 14 2,139 1,616 1,154
North Avondale 15 1,916 1,484 1,356
Powderly 16 270 1,393 3,033
Slossfield 17 883 1,369 1,051
West End 18 4,795 4,581 3,480
Woodlawn 19 2,012 2,311 2,034
Wylam 20 1,812 2,155 2,303
Smithfield 22 1,693 2,363 2,039
Southside 23 5,270 6,993 6,546
Titusville 24 3,271 4,397 4,136
Pratt City 25 5,498 3,870 2,462
East Lake 26 89 5,394 7,929
Eastwood 27 8,357 6,528 3,705
Bessemer 30 6,151 6,523 5,218
Irondale 31 4,725 4,648 3,086
Leeds 32 2,907 2,970 2,533
Trussville 33 13,786 15,799 15,338
Gardendale 34 6,503 6,390 6,228
Fairfield 35 3,804 4,147 3,698
Homewood 36 12,573 13,147 12,550
Hoover 37 69,282 52,443 43,835
Mountain Brook 38 10,240 10,886 9,807
Vestavia Hills 39 10,469 11,459 9,651
Avondale 40 11,136 11,000 9,929
Springville Road 41 18,377 18,011 15,291
Five Points West 42 10,387 9,439 8,425
North Birmingham 43 6,583 8,163 6,985
Central-BPL 44 445 545 575
Clay 46 803 N/A N/A
Books by Mail 97 565 1,147 876
Renewal 98 2,172 929 911
BPL-Acq/Best Sellers Club 102 4,888 23,682 3,735
Catalog/Best Sellers Club 103 789 8,422 30,706
BPL-CollMan 104 41 289 157
Central Southern History Circ 107 68 35 43
Literacy Branch 108 77 148 85
BPL-Acq Collection Mangement  109 331 686 40
Avondale Youth 400 1,460 1,346 1,478
CenSoc 440 1,527 2,031 2,005
CenGov 441 0 0 0
CentralPageRoom 444 1 1 0
CentralInfoCirc 445 1,088 443 590
CenFic 446 7,884 7,909 8,405
CenALS 447 1,820 2,266 2,417
CenYouth 448 1,915 2,412 2,331
CenBST 449 2,282 2,362 2,881
  All 744,454 709,398 567,784
         
BPL TOTAL   118,661 151,775 143,399