Holds Filled
Holds Filled: the number of items checked out to the patrons who requested the holds
  Oct. 09-Sept. 10 Oct. 08-Sept. 09 Oct. 07-Sept. 08
Adamsville 2,379 1,844 1,602
Bessemer 6,412 6,636 6,009
Birmingham (BPL)* 224,365 222,101 181,019
Botanical Gardens 711 758 491
Clay 185 N/A N/A
Fairfield 3,219 2,279 2,783
Fultondale 1,461 1,840 1,406
Gardendale 10,418 10,081 8,006
Graysville 780 560 783
Homewood 46,065 44,339 35,322
Hoover 106,907 88,402 66,784
Hueytown 2,496 2,461 1,787
Irondale 6,615 6,272 4,677
Leeds 5,073 5,045 3,575
Midfield 1,875 1,960 2,266
Mountain Brook 22,758 20,031 14,173
Pleasant Grove 4,678 4,065 3,064
Tarrant 1,480 1,579 1,450
Trussville 17,430 18,904 15,416
Vestavia Hills 36,664 29,687 19,965
Warrior 2,417 2,021 1,683
Total 504,390 470,884 372,262
*Birmingham Public Library 
Avondale 23,359 23,494 17,613
Best Sellers Club 20,366 17,069 25,185
Central 59,957 56,863 45,743
East Ensley 4,339 3,487 1,538
East Lake 64 4,513 4,421
Eastwood 7,002 6,655 4,521
Ensley 4,515 4,314 2,832
Five Points West 17,940 17,433 13,907
Inglenook 3,367 3,294 2,241
Literacy 45 162 93
North Avondale 4,220 3,194 2,476
North Birmingham 11,882 11,615 7,957
Powderly  (including Books by Mail) 292 2,474 2,306
Pratt City 4,290 4,136 2,931
Slossfield 1,702 1,893 1,094
Smithfield 2,569 2,924 2,178
Southside 8,905 8,603 6,822
Springville Road 27,411 26,738 21,852
Titusville 3,316 4,305 3,134
West End 8,152 7,699 4,867
Woodlawn 6,579 6,847 4,405
Wylam 4,093 4,389 2,903
TOTAL 224,365 222,101 181,019