Birmingham Public Library Circulation
      TOTAL
      CIRCULATION
  CHECK-OUTS RENEWALS Oct. 09-Sept. 10 Oct. 07-Sept. 08 Oct. 07-Sept. 08
Avondale 134,887 27,013 161,900 150,573 128,408
Best Sellers Club* 21,563 655 22,218 18,672 28,181
Central 328,330 96,929 425,259 421,998 379,223
East Ensley** 17,400 3,146 20,546 18,446 10,273
East Lake* 181 40 221 32,488 41,827
Eastwood 59,327 12,174 71,501 68,355 54,701
Ensley 22,048 2,974 25,022 22,623 20,029
Five Points West 90,689 17,991 108,680 111,760 101,853
Inglenook 14,879 1,819 16,698 20,857 15,533
North Avondale 19,968 2,764 22,732 18,749 13,842
North Birmingham 56,199 9,528 65,727 65,615 48,289
Powderly  (including Books by Mail)* 7,165 9,215 16,380 56,989 69,732
Pratt City* 37,526 7,086 44,612 40,867 34,287
Slossfield* 29,308 2,647 31,955 42,398 40,407
Smithfield 22,695 4,847 27,542 33,168 31,352
Southside 73,388 13,575 86,963 87,332 81,128
Springville Road 224,157 46,293 270,450 289,783 284,010
Titusville 35,385 4,630 40,015 42,964 37,167
West End 37,694 5,574 43,268 42,249 36,375
Woodlawn 39,113 4757 43,870 40,824 33,828
Wylam 23,061 3,333 26,394 27,336 23,004
TOTAL 1,294,963 276,990 1,571,953 1,654,046 1,513,449
Central by Departments CHECK-OUTS RENEWALS Oct. 09-Sept. 10 Oct. 07-Sept. 08 Oct. 07-Sept. 08
Art, Literature, & Sports 54,763 13,904 68,667 76,113 73,609
Business, Science & Technology 31,772 12,456 44,228 47,690 45,316
Fiction 141,979 41,252 183,231 161,404 140,087
Government Documents 197 57 254 200 195
International Collection 3,212 1,864 5,076 6,199 6,043
Social Sciences 33,563 11,630 45,193 47,627 43,158
Youth 52,087 14,558 66,645 73,980 66,995
*
Best Sellers Club removed most of the DVDs that had been circulation under the Best Sellers Club
East Ensley Closed Nov. 17, 2007 to about Feb or March 08
East Lake closed June 18, 2009
Inglenook and East Ensley hours cut by 16 hours per week Aug2, 2010 
Powderly closed May 22, 2009. Books by Mail continued to operate in the CM Area.
Pratt city closed for about a month 2008
Slossfield closed for good July 31, 2010
Smithfield closed June 5, 2010 to July 31, 2010
Titusville closed Sept. 11, 2010