Jefferson County Library Cooperative Circulation
      TOTAL
  CHECK-OUTS RENEWALS CIRCULATION
      Oct. 09-Sept. 10 Oct. 08-Sept. 09 Oct. 07-Sept. 08
Adamsville 23,859 2,731 26,590 25,599 27,358
Bessemer 59,428 13,014 72,442 94,798 92,942
Birmingham (BPL) 1,294,963 276,990 1,571,953 1,654,046 1,513,449
Botanical Gardens 4,012 1,452 5,464 5,616 5,190
Clay 6,334 1,144 7,478 N/A N/A
Fairfield 12,683 2,448 15,131 12,458 15,010
Fultondale 17,339 3,507 20,846 23,956 20,408
Gardendale 123,240 28,233 151,473 159,661 163,557
Graysville 14,529 5,560 20,089 21,849 24,747
Homewood 521,081 58,830 579,911 608,817 568,467
Hoover 1,426,161 227,363 1,653,524 1,624,574 1,483,054
Hueytown 56,098 10,399 66,497 69,520 64,616
Irondale 51,607 10,786 62,393 67,367 61,347
Leeds 42,760 8,315 51,075 55,616 53,631
Midfield 10,802 1,872 12,674 14,300 12,578
Mountain Brook 291,444 68,879 360,323 365,437 334,700
Pleasant Grove 38,963 4,974 43,937 48,070 43,654
Tarrant 12,586 1,848 14,434 17,039 19,044
Trussville 261,112 66,611 327,723 353,783 335,649
Vestavia Hills 227,606 52,206 279,812 277,817 240,981
Warrior 19,121 2,868 21,989 23,343 21,712
Total 4,516,009 850,110 5,366,119 5,524,049 5,102,230
   
  0.292940391 0.299426381 0.296625005