All Activity Report by Terminal Number
NAME TERM # CHECK OUTS CHECK INS RENWALS HOLDS RECALLS TOTAL # %
JCLC/Holds Placed by Patrons in WebOPAC 0 0 0 0 470,950 372 471,322 4.40%
Information Technology Services 1 55 18 13 0 0 86 0.00%
Adamsville 2 27,853 29,585 1,382 1,604 0 60,424 0.60%
Fultondale 3 18,796 20,159 2,826 1,110 1 42,892 0.40%
Graysville 4 17,186 18,702 7,893 1,142 0 44,923 0.40%
Hueytown 5 57,161 64,023 8,102 2,473 5 131,764 1.20%
Midfield 6 11,558 12,334 993 906 0 25,791 0.20%
Pleasant Grove 7 36,344 42,752 2,328 998 0 82,422 0.80%
Tarrant 8 16,465 18,037 2,064 3,776 0 40,342 0.40%
Warrior 9 13,145 23,758 1,284 777 4 38,968 0.40%
Botanical Gardens 11 3,968 3,317 468 221 0 7,974 0.10%
East Ensley 12 15,862 15,344 2,701 4,383 0 38,290 0.40%
Ensley 13 20,565 19,210 1,693 3,002 0 44,470 0.40%
Inglenook 14 12,464 12,181 926 2,139 0 27,710 0.30%
North Avondale 15 17,167 16,373 1,575 1,916 1 37,032 0.30%
Powderly 16 2,048 1,763 67 270 0 4,148 0.00%
Slossfield 17 27,805 28,399 2,830 883 0 59,917 0.60%
West End 18 33,655 35,129 3,382 4,795 1 76,962 0.70%
Woodlawn 19 36,499 36,808 2,166 2,012 0 77,485 0.70%
Wylam 20 22,250 21,975 2,158 1,812 1 48,196 0.50%
Smithfield 22 22,217 21,184 4,275 1,693 0 49,369 0.50%
Southside 23 56,513 87,355 5,754 5,270 1 154,893 1.50%
Titusville 24 37,494 39,114 2,727 3,271 0 82,606 0.80%
Pratt City 25 40,062 41,542 5,490 5,498 5 92,597 0.90%
East Lake 26 0 26 30 89 0 145 0.00%
Eastwood 27 70,511 75,895 8,654 8,357 1 163,418 1.50%
Bessemer 30 58,859 67,876 8,053 6,151 7 140,946 1.30%
Irondale 31 52,336 52,352 6,747 4,725 5 116,165 1.10%
Leeds 32 49,561 56,926 3,761 2,907 0 113,155 1.10%
Trussville 33 220,514 281,306 35,665 13,786 11 551,282 5.20%
Gardendale 34 49,391 141,416 11,014 6,503 0 208,324 2.00%
Fairfield 35 14,399 14,967 3,179 3,804 2 36,351 0.30%
Homewood 36 24,666 518,027 6,890 12,573 16 562,172 5.30%
Hoover 37 736,245 1,378,761 47,555 69,282 46 2,231,889 21.10%
Mountain Brook 38 277,265 278,155 21,918 10,240 4 587,582 5.50%
Vestavia Hills 39 160,360 235,922 18,902 10,469 1 425,654 4.00%
Avondale 40 113,527 128,143 9,376 11,136 20 262,202 2.50%
Springville Road 41 185,006 240,708 22,589 18,377 5 466,685 4.40%
Five Points West 42 74,720 82,060 9,319 10,387 1 176,487 1.70%
North Birmingham 43 44,487 47,157 5,060 6,583 2 103,289 1.00%
Central-BPL 44 446 90 207 445 0 1,188 0.00%
Clay 46 6,140 8,084 576 803 0 15,603 0.10%
Books by Mail circ 97 15,541 5,080 23,975 565 1 45,162 0.40%
Renewal 98 4,906 8,856 6,769 2,172 0 22,703 0.20%
BPL-Acq/Best Sellers Club 102 291 546 100 4,888 0 5,825 0.10%
Catalog 103 2,675 28 246 789 0 3,738 0.00%
BPL-CollMan 104 17 2 45 41 0 105 0.00%
Central Southern History Circ 107 845 641 621 68 0 2,175 0.00%
Literacy Branch 108 306 119 196 77 0 698 0.00%
BPL-Acq Collection Mangement  109 21 0 3 331 0 355 0.00%
Telephone Renewals System (TRS) 115 0 0 30,033 0 0 30,033 0.30%
Adamsville Catalog 116 2 0 0 0 0 2 0.00%
Avondale Catalog 200 0 0 47 0 0 47 0.00%
Bessemer Catalog  201 0 0 673 0 0 673 0.00%
Botanical Gardens Catalog 203 0 0 336 0 0 336 0.00%
BPL Central Catalog 204 0 0 690 0 0 690 0.00%
East Ensley Catalog 205 0 0 2,022 0 0 2,022 0.00%
East Lake Catalog 206 0 0 4 0 0 4 0.00%
Eastwood Catalog 208 0 0 310 0 0 310 0.00%
Ensley Catalog 209 0 0 16 0 0 16 0.00%
Fairfield Catalog 210 0 0 61 0 0 61 0.00%
Five Points West Catalog 211 0 0 424 0 0 424 0.00%
Fultondale Catalog 212 0 0 66 0 0 66 0.00%
Gardendale Catalog  213 0 0 496 0 0 496 0.00%
Graysville Catalog 214 0 0 6 0 0 6 0.00%
Homewood Catalog 215 0 0 1,820 0 0 1,820 0.00%
Hoover Catalog 217 0 0 4,655 0 0 4,655 0.00%
Hueytown Catalog 218 0 0 66 0 0 66 0.00%
Inglenook Catalog 219 0 0 3 0 0 3 0.00%
Irondale  Catalog 220 0 0 65 0 0 65 0.00%
Leeds Catalog 221 0 0 318 0 0 318 0.00%
Midfield Catalog 222 0 0 107 0 0 107 0.00%
Mountain Brook Catalog 223 0 0 806 0 0 806 0.00%
North Avondale  Catalog 224 0 0 68 0 0 68 0.00%
North Birmingham Catalog 225 0 0 101 0 0 101 0.00%
Pleasant Grove Catalog 226 0 0 68 0 0 68 0.00%
Powderly Catalog 228 0 0 273 0 0 273 0.00%
Pratt City Catalog 229 0 0 3 0 0 3 0.00%
Slossfield Catalog 230 0 0 25 0 0 25 0.00%
Smithfield Catalog 234 0 0 622 0 0 622 0.00%
Southside Catalog 235 0 0 697 0 0 697 0.00%
Springville Road Catalog 236 0 0 17 0 0 17 0.00%
Tarrant Catalog 237 0 0 194 0 0 194 0.00%
Titusville Catalog 238 0 0 997 0 0 997 0.00%
Trussville Catalog 239 0 0 737 0 0 737 0.00%
Vestavia Hills Catalog 240 0 0 135 0 0 135 0.00%
Warrior  Catalog 241 0 0 67 0 0 67 0.00%
West End Catalog 243 0 0 142 0 0 142 0.00%
Woodlawn  Catalog 245 0 0 174 0 0 174 0.00%
Wylam Catalog 246 0 0 4 0 0 4 0.00%
Hueytown Self-Check Out 305 3,414 0 28 0 0 3,442 0.00%
Pleasant Grove Self-Check Out 307 3,425 0 12 0 0 3,437 0.00%
Warrior Self Check 309 9,367 0 198 0 0 9,565 0.10%
Central Southern Self Check 321 448 0 0 0 0 448 0.00%
Southside Self-Check Out 323 24,920 0 390 0 0 25,310 0.20%
Bessemer Self-Check Out 330 6,794 0 89 0 0 6,883 0.10%
Leeds Self Check 332 3,819 0 21 0 0 3,840 0.00%
Trussville Self Check 333 56,395 0 617 0 0 57,012 0.50%
Gardendale Self Check 334 88,185 0 1,377 0 0 89,562 0.80%
Homewood Self Check 336 172,490 0 1,696 0 0 174,186 1.60%
Hoover Self Check 337 309,064 0 323 0 0 309,387 2.90%
Mountain Brook Self Check 338 8,032 0 15 0 0 8,047 0.10%
Vestavia Hills Self Check 339 57,491 0 756 0 0 58,247 0.50%
Avondale Self Check 340 12,903 0 202 0 0 13,105 0.10%
Springville Road Self Check 341 49,736 0 477 0 0 50,213 0.50%
Five Points West Self Check 342 9,153 0 248 0 0 9,401 0.10%
North Birmingham Self Check 343 4,499 0 137 0 0 4,636 0.00%
Central Self Check 344 41,019 0 21 0 0 41,040 0.40%
Clay Self Check 346 1,892 0 4 0 0 1,896 0.00%
Trussville Self-Check 353 553 0 5 0 0 558 0.00%
Homewood Self Check 361 32,197 0 301 0 0 32,498 0.30%
Homewood Self Check 362 69,043 0 973 0 0 70,016 0.70%
Homewood Self Check 363 96,562 0 1,369 0 0 97,931 0.90%
Homewood Self Check 364 124,214 0 1,807 0 0 126,021 1.20%
Hoover Self Check 371 117,408 0 167 0 0 117,575 1.10%
Hoover Self Check 372 53,956 8 63 0 0 54,027 0.50%
Hoover Self Check 373 98,515 0 8 0 0 98,523 0.90%
Hoover Self Check 374 104,385 0 248 0 0 104,633 1.00%
Avondale Youth 400 4,404 3,294 1,194 1,460 0 10,352 0.10%
CenSoc 440 2,962 2,876 43 1,527 1 7,409 0.10%
CenGov 441 5 4 0 0 0 9 0.00%
Central Page Room 444 59 38,400 17 1 0 38,477 0.40%
Central InfoCirc 445 225,065 182,180 8,500 1,088 0 416,833 3.90%
CenFic 446 6,536 25,436 1,557 7,884 3 41,416 0.40%
CenALS 447 2,362 2,076 497 1,820 3 6,758 0.10%
CenYouth 448 778 683 273 1,915 24 3,673 0.00%
CenBST 449 3,773 3,771 652 2,282 1 10,479 0.10%
Intergrated Library Systems Administrator 777 17 21 44 28 0 110 0.00%
Web Catalog 800 0 0 463,886 0 0 463,886 4.40%
TOTAL Total 4,516,009 4,490,962 850,110 744,454 545 10,602,080 100.00%
1,571,953