Jefferson County Library Cooperative Membership
               
  RESIDENCY   HOME LIBRARY
  (where patron lives)   (where patron first received card)
  was PCODE2 now PTYPE   HOME LIBR
  2010 2009 2008   2010 2009 2008
Adamsville 3,985 3,990 3,281   2,627 2,692 2,417
Bessemer 18,492 18,084 15,722   17,172 17,006 14,683
Birmingham (BPL)* 125,332 129,574 118,435   161,913 165,677 153,544
Botanical Gardens N/A N/A N/A   450 484 432
Clay 437 N/A N/A   192 N/A N/A
Fairfield 4,946 5,279 4,967   4,244 4,501 4,209
Fultondale 3,784 4,050 3,642   3,215 3,419 3,045
Gardendale 6,857 7,197 6,513   12,017 12,623 11,541
Graysville 1,498 1,510 1,322   1,898 2,027 1,891
Homewood 15,153 16,108 14,757   24,015 24,597 22,245
Hoover 39,934 40,607 36,800   62,563 61,183 53,634
Hueytown 6,040 6,259 5,736   7,359 7,567 6,885
Irondale 5,228 5,247 4,774   4187 4,198 3,835
Leeds 4,960 5,314 4,406   5069 5,544 4,646
Midfield 2,626 2,710 2,483   2070 2,107 1,942
Mountain Brook 14,937 15,942 14,884   13198 14,161 13,003
Pleasant Grove 4,070 4,227 3,937   3868 3,760 3,523
Tarrant 3,106 3,516 3,255   2,600 2,974 2,671
Trussville 10,881 11,247 10,341   15,025 15,360 13,744
Vestavia Hills 13,259 13,797 12,889   11,436 11,797 10,664
Warrior 2,537 3,134 2,387   2,660 2,936 2,598
Other areas of Jeff. County 26,228 28,826 27,155   N/A N/A N/A
Out-of-County members 10,501 11,841 11,273   N/A N/A N/A
324,791 338,459 308,959   357,778 364,613 331,152
 
Other Cards 2010 2009 2008  
Teacher/Group  85 122 74  
Books By Mail 209 209 310  
College Student 303 291 241  
Libraries  102 98 92  
Temp Shelters 1,719 1,795 1,494  
Business 46 45 41  
PC Cards 29,757 23,495 17,470  
Staff 446 454 448  
Self-Registering Patrons 2,723 2,402 1,912  
   
Total number of card holders of the public libraries of  
Jefferson County is 360,958