Birmingham Public Library Item Count
BPL ITEMS AS OF  Sep-09 Sep-08 Sep-07
       
Locations Totals Totals Totals
Avondale 46,882 45,260 45,480
Books-by-Mail 6,631 7,967 8,025
Central (see below) 413,998 418,166 419,993
East Ensley 7,894 10,955 14,921
East Lake 13,372 16,636 17,567
Eastwood 8,717 8,275 8,427
Ensley 15,780 15,112 14,643
Five Points West 54,933 55,451 55,297
Inglenook 9,583 10,459 10,377
North Avondale 12,817 13,051 13,135
North Birmingham 34,293 32,720 33,243
Powderly 14,116 17,984 18,216
Pratt City 19,703 20,489 25,803
Slossfield 18,188 17,523 17,360
Smithfield 24,511 25,416 26,388
Southside 25,606 25,757 25,286
Springville Road 73,737 77,140 75,860
Titusville 19,829 19,599 20,155
West End 19,030 17,824 17,208
Woodlawn 20,231 20,169 20,430
Wylam 12,441 12,146 11,590
BPL ALL 872,292 888,099 899,404
CENTRAL
Arts, Lit., & Sports 70,989 68,618 68,907
BST 41,481 45,033 45,693
Catalog Dept. 111 115 102
Fiction 67,361 68,609 68,101
Social Sciences 46,924 48,291 49,675
Youth 70,916 70,485 70,709
CENTRAL-EAST BUILDING 297,782 301,151 303,187
Archives 487 489 481
Government Documents 31,297 31,875 31,531
Literacy Office 1,741 1,848 1,732
Southern History 82,691 82,803 83,062
CENTRAL-LINN HENLEY 116,216 117,015 116,806
   Chinese 2,328 2,235 1,954
   Russian 267 267 270
   Spanish 161 138 170
International Collection Total (Included in ALS Total as of 2009 before with Fiction) 2,919 2,842 2,564