Non-Owned Item Checkouts
Non-owned items that check out at another location
Where checked out 2009 2008 2007 Who owned  2009 2008 2007
Adamsville 6,404 3,630 3,133   Adamsville 1,646 1,489 1,472
Avondale 14,865 12,660 10,984   Avondale 20,906 16,538 13,187
Books-by-Mail 6,636 3,703 3,059   Books-by-Mail 503 538 527
Bessemer 11,142 7,493 8,856   Bessemer 6,097 5,182 4,938
Botanical Gardens 664 872 710   Botanical Gardens 774 503 364
Interlibrary Loan 0 0 0   Interlibrary Loan 2,288 1,935 1,812
Best Sellers Club 261 252 248   Best Sellers Club 17,547 27,035 19,093
Central 26,091 28,341 23,497   Central 53,733 45,342 39,712
East Ensley 2,329 1,091 555   East Ensley 2,554 1,195 1,291
East Lake 4,510 6,311 4,514   East Lake 3,638 3,476 3,396
Ensley 2,445 2,771 842   Ensley 3,657 2,614 2,541
Eastwood 12,879 10,126 8,059   Eastwood 5,233 4,057 3,599
Fairfield 4,517 4,109 3,074   Fairfield 1,639 2,246 2,380
Five Points 8,823 8,916 6,440   Five Points 15,795 13,160 11,507
Fultondale 3,322 2,791 2,042   Fultondale 1,777 1,389 1,395
Gardendale 17,579 13,637 10,865   Gardendale 7,251 6,234 4,398
Graysville 3,186 2,865 2,205   Graysville 564 705 1,516
Hoover 29,906 28,386 27,192   Hoover 31,570 33,430 25,569
Hueytown 34,709 4,420 3,636   Hueytown 39,769 1,628 1,475
Homewood 8,088 24,217 18,942   Homewood 4,283 23,592 13,504
Inglenook 1,108 845 1,297   Inglenook 3,182 2,243 2,354
Irondale 5,460 4,637 3,796   Irondale 4,762 4,282 3,769
Literacy Branch 358 279 214   Literacy Branch 294 210 159
Leeds 13,351 18,069* 7,783   Leeds 4,134 2,133 2,141
Midfield 1,942 1,187 906   Midfield 1,960 2,273 1,617
Mountain Brook 10,940 9,595 7,988   Mountain Brook 15,222 10,853 9,635
North Avondale 915 742 803   North Avondale 3,167 2,563 2,674
North Birmingham 3,960 3,443 3,568   North Birmingham 10,485 7,831 6,899
Pleasant Grove 4,641 4,631 2,545   Pleasant Grove 3,562 2,705 1,994
Powderly 1,091 1,729 968   Powderly 4,229 4,890 4,209
Pratt City 4,511 3,719 3,790   Pratt City 3,533 2,946 2,521
Slossfield 444 450 434   Slossfield 1,762 886 741
Smithfield 2,720 1,957 1,407   Smithfield 2,963 2,355 2,523
Springville Road 31,784 26,861 24,448   Springville Road 21,991 19,186 16,530
Southside 15,824 12,320 10,698   Southside 6,235 5,166 4,828
Tarrant 6,046 5,855 4,568   Tarrant 1,614 1,498 1,385
Titusville 4,612 4,033 4,073   Titusville 3,235 2,495 2,390
Trussville 30,209 23,651 16,050   Trussville 12,466 9,723 6,847
Vestavia Hills 17,457 12,814 8,471   Vestavia Hills 23,234 25,188* 14,383
Warrior 4,920 3,197 2,962   Warrior 1,800 1,561 1,344
West End 2,970 2,560 2,293   West End 6,835 4,798 4,166
Woodlawn 1,998 1,860 1,839   Woodlawn 6,068 4,148 3,150
Wylam 3,510 3,960 2,616   Wylam 3,867 2,687 2,386
Where checked out, is where the item Who owned, is who owned the item 
that belongs to another library checked out. that checked out at another location.